Adult Registration
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Price:
- $25.00
- Registration:
- Price increases to $35.00 after July 1, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 24, 2026, 12:00am PDT | July 1, 2026, 11:59pm PDT | $25.00 |
| July 2, 2026, 12:00am PDT | October 6, 2026, 11:59pm PDT | $35.00 |
| October 7, 2026, 12:00am PDT | November 6, 2026, 11:59pm PST | $40.00 |
| November 7, 2026, 12:00am PST | November 7, 2026, 11:00am PST | $45.00 |
First Responders & Military Registration
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Price:
- $20.00
- Registration:
- Price increases to $30.00 after July 1, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 24, 2026, 12:00am PDT | July 1, 2026, 11:59pm PDT | $20.00 |
| July 2, 2026, 12:00am PDT | October 6, 2026, 11:59pm PDT | $30.00 |
| October 7, 2026, 12:00am PDT | November 7, 2026, 11:00am PST | $35.00 |
Youth Registration 13 to 17 yrs
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Price:
- $10.00
- Registration:
- Price increases to $20.00 after July 1, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 24, 2026, 12:00am PDT | July 1, 2026, 11:59pm PDT | $10.00 |
| July 2, 2026, 12:00am PDT | October 6, 2026, 11:59pm PDT | $20.00 |
| October 7, 2026, 12:00am PDT | November 6, 2026, 11:59pm PST | $25.00 |
| November 7, 2026, 12:00am PST | November 7, 2026, 11:00am PST | $30.00 |
Child Registration 12 & Under
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Price:
- $5.00
- Registration:
- Price increases to $10.00 after July 1, 2026 at 11:59pm PDT
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 24, 2026, 12:00am PDT | July 1, 2026, 11:59pm PDT | $5.00 |
| July 2, 2026, 12:00am PDT | October 6, 2026, 11:59pm PDT | $10.00 |
| October 7, 2026, 12:00am PDT | November 6, 2026, 11:59pm PST | $15.00 |
| November 7, 2026, 12:00am PST | November 7, 2026, 11:00am PST | $20.00 |
JPMorganChase Employees
- Start Time:
- 8:00am PST
- End Time:
- 11:00am PST
- Price:
- $0.00 Increases to $25 after the first 20 people register. (20 spots left)
- Registration:
- Registration ends November 7, 2026 at 11:00am PST
| Registration Starting | Registration Ending | Price |
|---|---|---|
| June 24, 2026, 12:00am PDT | November 7, 2026, 11:00am PST | $0.00 |